News

Return to list

State Selection Bar Set High

01/05/2013

The 20th of April saw Dubbo host the 4th round of the State selection. It was commented by many as one of the best selection shoots so far.  The shoot was sponsored by NSW Field & Game Assoc, Firearm Safety & Training, Winchester Australia, Rio Corsiva & Ridgeline.  Like all large shoots these events would not be possible without borrowed traps and Thankyou to all who helped a special mention in dispatches to Rob Murray who gave up a days shooting to keep traps filled and the event running smoothly.  We had shooters from Ardlethan, Sydney, Wagga Wagga, Cooma, Bermagui, Temora, Mudgee, Griffith, Forbes, Parkes, Wollongong and from the UK. Mark Marshall from England come out from England especially to shoot in Dubbo. Thanks to the cateres from the Wongarbon CWA for a great meal to be topped off by a great Spit Roast of Lamb & Veggies that Dubbo seems to be getting known for.

Results as Follows.

High Gun Peter Cassar with an 86

Name Grade Rd 1  Rd 2 Rd 3 Rd 4 Rd 5  Rd 6 Rd 7 Rd 8 Total
Mark Marshall AA 22 18 22 21         83
Stephen Payne AA 21 21 21 20         83
John Collier AA 21 18 20 17         76
Doug Osborne AA 19 18 21 17         75
Stephen Atkins AA 21 21 14 18         74
Peter Kay AA 18 12 17 23         70
Bruce Wilesmith AA 18 14 17 17         66
Lawrence Redfern AA 18 13 12 17         60
Chris Everett AA 0 0 18 18         36
Peter Cassar A 18 23 22 23         86
Harry Kassianou A 20 19 18 20         77
Luke Cross A 19 19 16 19         73
Ralph Ali A 18 17 18 20         73
Frank Araco A 20 17 19 16         72
Anthony   Williams A 19 16 18 18         71
Rod Carr A 19 15 18 18         70
Stephen   Mueller A 15 16 19 18         68
Peter Rea A 20 15 16 17         68
Dean Delaney A 14 15 17 22         68
John Bennett A 15 19 13 20         67
Paul Smidt A 14 18 18 15         65
Phil Craig A 13 17 18 16         64
Col Dorman A 16 16 13 17         62
Jake Guzelian A 16 12 16 18         62
Naz Ali A 11 16 16 18         61
Andrew Bell A 15 14 15 15         59
Paul Knaggs A 12 15 13 15         55
Glen Bloink A 7 13 14 16         50
Ron Spedding A 13 12 13 9         47
Ashley Burrell A 11 11 9 13         44
Chris Bourke A 0 0 19 14         33
Paul Crittenden B 14 19 18 15         66
Brett Hall B 16 18 17 12         63
Stephen Smith B 14 15 13 18         60
John Dickie B 13 13 18 14         58
Colin Brownlie B 12 11 13 15         51
Warren Dickinson B 12 11 12 13         48
Kassem   Sindyan C 15 13 16 14         58
Jim White C 8 10 6 9         33
Brad Sewell C 7 7 4 8         26
Neil   Donaldson C 10 12 0 0         22
Michael O'Dell C 8 11 0 0         19
Lance Murphy C 10 7 0 0         17
Rebecca Wilesmith L 15 13 10 12         50
Lisa Oldfield L 8 6 5 11         30
Samuel Brander J 20 19 17 16         72
Mark   Wilesmith J 15 12 18 18         63
Jay Crittenden J 12 15 16 17         60
James Sewell J 6 13 11 12         42
Brody Walters SJ 13 14 14 16         57
Mathew Wilesmith SJ 17 10 12 15         54
Jessie Bloink SJ 15 8 11 11         45
Angus Brander SJ 8 11 12 10         41
James Townsend SJ 7 10 10 7         34
Harry Knaggs SJ 0 0 13 15         28
Ross Christian V 19 23 16 19         77
Milton Cartwright V 18 17 16 15         66
John Sidoti V 18 14 15 19         66
Leslie   Townsend V 12 12 19 15         58
Dave Allan V 11 16 17 11         55
Ian Piddington V 13 12 15 14         54
Roger   Kerslake SV 14 16 18 20         68
Denis Coaker SV 18 15 18 14         65
Gordon Clark SV 13 14 15 17         59
Victor Bowman SV 12 14 11 14         51
David Rourke SV 8 8 6 10         32