News
Peter Kay Gunsmiths and Guns & Game Magazine make a great weekend of shooting
02/05/2013
The Sunday of the State sekection weekend was the annual Shoot sponsored by Great club Members Peter Kay and Breil Jackson. The highlights of the day were a plenty with many friends both old and new familioes and freinds to just enjoy shooting. The range was 3 traps to a stand and singles and a pair off each. A perfect 25 was shot by our international visitor Mark Marshall on his way to high gun.
Many thanks must go to all who travelled and anyone who contrubited to the great weekend.
25 BREAK BADGE |
Mark Marshall |
||
HIGH GUN |
Mark Marshall 92 |
||
|
FIRST |
SECOND |
THIRD |
AA
|
Steve Payne 90 |
Chris Everett 87+14 |
Frank Araco 87+13 |
A
|
Peter Rea 90 |
Jake Guzelian 88+13 |
Steve Mueller 88+11 |
B
|
Andrew Bell 86 |
John Dickey 84 |
John Bennett 82 |
C
|
Lance Murphy 52 |
Winston Jones 50 |
Grant Berryman 48 |
LADIES
|
Shelly Craig 66 |
Lisa Oldfield 49 |
Chloe Frost 46 |
JUNIORS
|
Sam Brander 86 |
James Townsend 67 |
|
SUB JUNIORS
|
Brodie Walters 74 |
Angus Brander 59 |
Harry Knaggs 59 |
VETERANS
|
John Sidoti 89 |
Milton Cartwright 82 |
Ross Christian 80 |
SUPER VETERANS
|
Roger Kerslake 84 |
Victor Bowman 76 |
Kevin Heywood 73 |
Mark Marshall | AA | 22 | 22 | 23 | 25 | 92 | ||||
Stephen Payne | AA | 21 | 23 | 22 | 24 | 90 | ||||
Frank Araco | AA | 23 | 18 | 23 | 23 | 87 | ||||
Chris Everett | AA | 23 | 23 | 23 | 18 | 87 | ||||
Chris Bourke | AA | 21 | 20 | 21 | 23 | 85 | ||||
Laurie Redfern | AA | 19 | 18 | 21 | 21 | 79 | ||||
Peter Rea | A | 21 | 23 | 23 | 23 | 90 | ||||
Stephen Mueller | A | 23 | 21 | 22 | 22 | 88 | ||||
Jake Guzelian | A | 22 | 21 | 23 | 22 | 88 | ||||
Ralph Ali | A | 20 | 21 | 23 | 23 | 87 | ||||
Harry Kassianou | A | 22 | 23 | 21 | 20 | 86 | ||||
Hugo Graesser | A | 19 | 23 | 22 | 20 | 84 | ||||
Andrew Webb | A | 17 | 21 | 22 | 22 | 82 | ||||
Phil Craig | A | 22 | 20 | 21 | 19 | 82 | ||||
Peter Kay | A | 21 | 22 | 21 | 17 | 81 | ||||
Luke Cross | A | 18 | 19 | 19 | 22 | 78 | ||||
Ashley Burrell | A | 18 | 22 | 18 | 18 | 76 | ||||
Rob Murray | A | 18 | 16 | 20 | 21 | 75 | ||||
Paul Knaggs | A | 16 | 18 | 17 | 19 | 70 | ||||
Tony Corderoy | A | 11 | 20 | 16 | 19 | 66 | ||||
Andrew Bell | B | 20 | 22 | 21 | 23 | 86 | ||||
John Dickey | B | 20 | 21 | 21 | 22 | 84 | ||||
John Bennett | B | 18 | 20 | 21 | 23 | 82 | ||||
Brett Hall | B | 14 | 21 | 22 | 22 | 79 | ||||
Stephen Smith | B | 20 | 16 | 20 | 16 | 72 | ||||
Warren Dickinson | B | 18 | 17 | 17 | 15 | 67 | ||||
Colin Brownlee | B | 15 | 16 | 15 | 16 | 62 | ||||
John Coaker | B | 12 | 17 | 20 | 12 | 61 | ||||
Chris Attenborough | B | 17 | 11 | 28 | ||||||
Lance Murphy | C | 14 | 9 | 17 | 12 | 52 | ||||
Winston Jones | C | 11 | 12 | 13 | 14 | 50 | ||||
Grant Berryman | C | 12 | 18 | 11 | 7 | 48 | ||||
Peter Tremble | C | 12 | 9 | 11 | 11 | 43 | ||||
Jim White | C | 12 | 10 | 10 | 10 | 42 | ||||
Shelly Craig | L | 11 | 20 | 17 | 18 | 66 | ||||
Lisa Oldfield | L | 11 | 12 | 12 | 14 | 49 | ||||
Chloe Frost | L | 11 | 15 | 14 | 6 | 46 | ||||
Robin Perkins | L | 7 | 12 | 11 | 11 | 41 | ||||
Mo Ross | L | 11 | 8 | 10 | 9 | 38 | ||||
Rhonda White | L | 6 | 12 | 8 | 11 | 37 | ||||
Pedr Corderoy | L | 6 | 9 | 8 | 7 | 30 | ||||
Sam Brander | J | 21 | 17 | 24 | 24 | 86 | ||||
James Townsend | J | 17 | 18 | 12 | 20 | 67 | ||||
Brodie Walters | SJ | 20 | 17 | 17 | 20 | 74 | ||||
Harry Knaggs | SJ | 16 | 12 | 14 | 17 | 59 | ||||
Angus Brander | SJ | 11 | 15 | 19 | 14 | 59 | ||||
Curtis Kassianou | SJ | 9 | 15 | 10 | 12 | 46 | ||||
Archie Graesser | SJ | 8 | 10 | 15 | 11 | 44 | ||||
Ruan Buchan | SJ | 10 | 10 | 12 | 9 | 41 | ||||
Will Smith | SJ | 2 | 11 | 7 | 5 | 25 | ||||
Stephen Hunter | SJ | 6 | 6 | 0 | 0 | 12 | ||||
John Sidoti | V | 23 | 22 | 21 | 23 | 89 | ||||
Milton Cartright | V | 19 | 19 | 23 | 21 | 82 | ||||
Ross Christian | V | 20 | 20 | 19 | 21 | 80 | ||||
Gordon Clarke | V | 23 | 14 | 21 | 12 | 70 | ||||
Les Townsend | V | 14 | 18 | 18 | 19 | 69 | ||||
Dave Allan | V | 13 | 11 | 8 | 0 | 32 | ||||
Roger Kerslake | SV | 22 | 19 | 21 | 22 | 84 | ||||
Victor Bowman | SV | 17 | 19 | 20 | 20 | 76 | ||||
Kevin Heywood | SV | 18 | 18 | 17 | 20 | 73 | ||||
Denis Coaker | SV | 15 | 21 | 16 | 16 | 68 | ||||
David Rourke | SV | 12 | 12 | 17 | 14 | 55 | ||||
Ross King | SV | 7 | 12 | 11 | 10 | 40 | ||||
Greg Coleman | TBG | 20 | 16 | 22 | 19 | 77 | ||||
Martin Bourke | TBG | 17 | 16 | 18 | 19 | 70 | ||||
Andrew Murphy | TBG | 17 | 11 | 15 | 16 | 59 | ||||
Mark Peacock | TBG | 11 | 17 | 11 | 14 | 53 | ||||
Doug Osborne | TBG | 22 | 20 | 0 | 0 | 42 | ||||
Peter Turner | TBG | 8 | 7 | 6 | 8 | 29 |
Featured Partner
Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot