News
Buddy Day Brilliant All Round
22/07/2013
The 3rd Aspect Property consultants Buddy shoot can only be described as a resounding success for the sport as a whole. With 94 shooters coming out for the day to enjoy this great sport were shown a range of targets from basic to more challenging targets to return to the club house for what can only be described as a cullinary feast prepared by Chris Evertett and several others to feed the large crowd. A big thankyou to Sponsors Aspect Property Consultants, GunPro, The Fast Lane Coffee, Hannafords Tyres & Suspension, Christie & Hood Stock & Station Agents, Thomas Foods International, Terry Wilcher Designs, Kennards Hire and The South Dubbo Taven. High Gun for the Day was Jake Guzelian with a 68/72. After a slow start it was really pleasing to get nearly 100 shooters through and be finished by 3:30 with plenty of time for a beer and discussion about the one that got away. To all those new shooters that came thankyou and we hope you enjoyed the day and thanks to all the members who made this day a success.
See you all next month for the Coaker Everett Memorial 2 day shoot on the 24th & 25th of August.
Jake Guzelian | A | 32 | 36 | 68 | ||||||
Chris Bourke | A | 33 | 31 | 64 | ||||||
Rod Carr | A | 30 | 31 | 61 | ||||||
Rob Murray | A | 29 | 29 | 58 | ||||||
Brett Hall | A | 32 | 26 | 58 | ||||||
Peter Kay | A | 27 | 31 | 58 | ||||||
Hugo Graesser | A | 27 | 29 | 56 | ||||||
Charlie Cudmore | A | 29 | 26 | 55 | ||||||
Tony Corderoy | A | 30 | 25 | 55 | ||||||
Richard Nicholls | A | 26 | 28 | 54 | ||||||
Paul Knaggs | A | 26 | 23 | 49 | ||||||
Chris Everett | A | 0 | 28 | 28 | ||||||
Luke Carr | B | 31 | 31 | 62 | ||||||
Chris Attenborough | B | 25 | 33 | 58 | ||||||
Colin Dorman | B | 28 | 27 | 55 | ||||||
Ian Piddington | B | 26 | 27 | 53 | ||||||
Wade McConnell | B | 23 | 27 | 50 | ||||||
Paul Tonniges | B | 25 | 24 | 49 | ||||||
Tim Carr | B | 23 | 26 | 49 | ||||||
John Coaker | B | 23 | 19 | 42 | ||||||
Neil Donaldson | C | 30 | 31 | 61 | ||||||
Ben Hooper | C | 25 | 29 | 54 | ||||||
Bruce Cottee | C | 27 | 26 | 53 | ||||||
Geoff Menzies | C | 25 | 27 | 52 | ||||||
Michael O'Dell | C | 24 | 21 | 45 | ||||||
Lance Murphy | C | 22 | 17 | 39 | ||||||
Grant Berryman | C | 21 | 14 | 35 | ||||||
Mark Hosking | C | 15 | 16 | 31 | ||||||
Khalid Ghafoor | C | 16 | 15 | 31 | ||||||
Mark Peacock | C | 20 | 0 | 20 | ||||||
Brad Sewell | C | 13 | 0 | 13 | ||||||
Ghazan Yousafzai | J | 9 | 13 | 22 | ||||||
Mo Ross | L | 22 | 15 | 37 | ||||||
Lisa Oldfield | L | 17 | 17 | 34 | ||||||
Melissa Brander | L | 14 | 15 | 29 | ||||||
Erin Young | L | 10 | 14 | 24 | ||||||
Harry Knaggs | SJ | 30 | 25 | 55 | ||||||
Angus Brander | SJ | 31 | 22 | 53 | ||||||
Archie Graesser | SJ | 18 | 27 | 45 | ||||||
Ruan Buchan | SJ | 24 | 20 | 44 | ||||||
Henry Taylor | SJ | 20 | 20 | 40 | ||||||
Denis Coaker | SV | 27 | 29 | 56 | ||||||
Les Townsend | SV | 31 | 24 | 55 | ||||||
Kevin Heywood | SV | 27 | 24 | 51 | ||||||
Gary Ulmer | SV | 24 | 18 | 42 | ||||||
Arthur Hosking | SV | 20 | 22 | 42 | ||||||
David Rourke | SV | 20 | 20 | 40 | ||||||
Bob Richardson | SV | 19 | 20 | 39 | ||||||
Peter Turner | SV | 13 | 12 | 25 | ||||||
Ross King | SV | 18 | 0 | 18 | ||||||
Zeke Spradbrow | TO | 21 | 26 | 47 | ||||||
John Hosking | TO | 24 | 22 | 46 | ||||||
Greg Masonwells | TO | 21 | 23 | 44 | ||||||
Artie Wright | TO | 17 | 27 | 44 | ||||||
Craig Fitzgerald | TO | 23 | 20 | 43 | ||||||
Jeff O'Connor | TO | 20 | 23 | 43 | ||||||
Liam Mayes | TO | 20 | 20 | 40 | ||||||
Ian Smith | TO | 20 | 20 | 40 | ||||||
Aidan Greig | TO | 16 | 23 | 39 | ||||||
Brenton Wright | TO | 17 | 21 | 38 | ||||||
Jason Yelverton | TO | 17 | 20 | 37 | ||||||
Troy Hutton | TO | 16 | 21 | 37 | ||||||
Paul Bell | TO | 24 | 12 | 36 | ||||||
Beau Boyd | TO | 19 | 16 | 35 | ||||||
Matthew Jones | TO | 19 | 16 | 35 | ||||||
Kurt Smith | TO | 16 | 17 | 33 | ||||||
Matthew Scott | TO | 13 | 19 | 32 | ||||||
Gary Gidding | TO | 15 | 16 | 31 | ||||||
Bruce Furnell | TO | 14 | 16 | 30 | ||||||
Jamie Skinner | TO | 14 | 15 | 29 | ||||||
Mitchell Ryan | TO | 16 | 13 | 29 | ||||||
Rosie Nott | TO | 12 | 17 | 29 | ||||||
Tony Wright | TO | 13 | 16 | 29 | ||||||
David Greig | TO | 14 | 14 | 28 | ||||||
Lisa Coman | TO | 14 | 14 | 28 | ||||||
Robert Barwick | TO | 16 | 11 | 27 | ||||||
Alice Dorman | TO | 12 | 15 | 27 | ||||||
Danual Stewart | TO | 8 | 18 | 26 | ||||||
George Barraclough | TO | 6 | 17 | 23 | ||||||
Mark Horsburgh | TO | 12 | 10 | 22 | ||||||
Melissa Phillips | TO | 11 | 10 | 21 | ||||||
Paul Lineham | TO | 9 | 9 | 18 | ||||||
Graham Powell | TO | 16 | 0 | 16 | ||||||
Paige Thomson | TO | 6 | 9 | 15 | ||||||
Lucy Edwards | TO | 4 | 10 | 14 | ||||||
Mark Stockings | TO | 0 | 13 | 13 | ||||||
Campbell Muldoon | TO | 0 | 10 | 10 | ||||||
Courtney Hull | TO | 3 | 0 | 3 | ||||||
Kristi Scott | TO | 2 | 1 | 3 | ||||||
Kathryn Skinner | TO | 3 | 0 | 3 | ||||||
Kylie Peacock | TO | 3 | 0 | 3 | ||||||
Stuart Astley | TO | 2 | 0 | 2 | ||||||
John Sidoti | V | 30 | 29 | 59 | ||||||
Tony Everett | V | 27 | 24 |
51 |
Featured Partner
Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot