News
Coaker Everett the Best Yet
04/09/2013
In what can only be described as the best Coaker Everett Memorial shoot to date 80+ shooters shot a mix of field and timed targets over the 200 target event. The weather was brilliant for August and the shooting standard was high. This event is building to be one of the big draw cards to Dubbo Field & Game with travellers from Cooma, Brisbane, Ardlethan, Mudgee, Sydney, Wagga Wagga, Echuca, Gulgong and great support by our members.
There was alot of great shooting and better story telling of the one that got away to make the weekend a successful event for Dubbo.
Results were
High Gun Stephen Payne
Intermediate High Gun Jed Cunningham
AA Grade
1st Peter Kay
2nd Ralph Ali
A Grade
1st Lee Cunningham
2nd Rod Carr
3rd Brett Hall
B Grade
1st Ben Brusheber
2nd David Spedding
3rd John Dickey
C Grade
1st Ben Hooper
2nd Winston Jones
3rd Scott Tucker
Ladies
1st Laura Dorman
2nd Lisa Oldfield
3rd Mo Ross
Juniors
1st Sam Brander
Sub Juniors
1st Angus Brander
2nd Harry Knaggs
3rd Ruan Buchan
Vetrans
1st John Sidoti
2nd Gorden Clarke
3rd Errol Tucker
Super Vets
1st Kerrod Kay
2nd Warren Dickinson
3rd Denis Coaker
Staurday only shooters cash divide
1st Murray Rees
=2nd Evan Speirs
=2nd Laurie Redfern
Sunday only shooters cash divide
1st Paul Knaggs
2nd Ken Purvis
3rd Roy Butler
Special Trophy Prizes were run in conjunction with the 2 day shoot for the Black Duck stand, High Pheasant stand, Bernie Rawson stand, Grouse stand, classic Pheasant gun and side X side competition.
Black Duck Stand: Stephen Payne
Bernie Rawson Stand: Peter Kay
Grouse Stand: Peter Kay
High Pheasant: Brett Hall
Classic Pheasant Gun: Rod Carr
Side by Side Gun: John Sidoti
After many year of the event there were two 25's shot for the weekend one on each range. Stephen Payne on the field layout and Lee Cunningham on the timed range. Well done men.
A very big thankyou to the Everett and Coaker Families for the passion and committment that they give the club and to everyone who helped make this a successful weekend.
Results from overall score sheet
E | C | E | C | E | C | E | C | |||
Name | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
Stephen Payne | AA | 23 | 24 | 24 | 24 | 22 | 21 | 25 | 20 | 183 |
Peter Kay | AA | 22 | 22 | 21 | 23 | 23 | 24 | 23 | 24 | 182 |
Lee Cunningham | A | 20 | 24 | 22 | 24 | 17 | 25 | 19 | 21 | 172 |
John Sidoti SBS | V | 20 | 21 | 22 | 21 | 19 | 19 | 23 | 24 | 169 |
Ralph Ali | AA | 21 | 20 | 22 | 21 | 21 | 22 | 20 | 21 | 168 |
Rod Carr - CPG | A | 23 | 22 | 19 | 21 | 20 | 19 | 20 | 21 | 165 |
Brett Hall | A | 19 | 17 | 18 | 24 | 21 | 23 | 20 | 22 | 164 |
Ben Brushber | B | 19 | 24 | 18 | 22 | 19 | 21 | 20 | 20 | 163 |
Chris Bourke | A | 22 | 19 | 21 | 19 | 21 | 21 | 18 | 21 | 162 |
Kerrod Kay | SV | 17 | 21 | 19 | 23 | 19 | 22 | 19 | 22 | 162 |
Chris Everett SQ11 | A | 18 | 22 | 20 | 23 | 16 | 22 | 18 | 20 | 159 |
David Spedding | B | 17 | 20 | 22 | 23 | 13 | 24 | 17 | 23 | 159 |
John Dickey | B | 19 | 22 | 22 | 18 | 19 | 19 | 20 | 17 | 156 |
Frank Araco | A | 20 | 19 | 24 | 22 | 16 | 15 | 22 | 17 | 155 |
Rob Murray | A | 17 | 18 | 17 | 19 | 21 | 21 | 19 | 22 | 154 |
Jed Cunningham | SJ | 20 | 18 | 18 | 19 | 17 | 23 | 21 | 18 | 154 |
Ron Spedding | B | 20 | 21 | 19 | 21 | 19 | 18 | 17 | 17 | 152 |
Luke Cross SBS | A | 20 | 19 | 18 | 19 | 15 | 21 | 16 | 21 | 149 |
Colin Dorman | B | 15 | 17 | 21 | 19 | 19 | 18 | 20 | 19 | 148 |
Sam Brander | J | 19 | 21 | 17 | 17 | 16 | 18 | 22 | 18 | 148 |
Ashley Burrell | A | 20 | 21 | 18 | 17 | 17 | 17 | 18 | 19 | 147 |
Colin Kneebone | A | 17 | 19 | 19 | 19 | 18 | 17 | 17 | 20 | 146 |
Warren Dickinson | SV | 12 | 18 | 16 | 23 | 17 | 19 | 17 | 22 | 144 |
Denis Coaker CPG | SV | 13 | 22 | 21 | 18 | 17 | 18 | 13 | 22 | 144 |
Victor Bowman | SV | 18 | 15 | 19 | 18 | 16 | 18 | 22 | 15 | 141 |
Angus Brander | SJ | 17 | 18 | 20 | 20 | 13 | 22 | 10 | 20 | 140 |
Chris Attenborough | B | 16 | 18 | 16 | 20 | 18 | 15 | 15 | 18 | 136 |
Steve Smith | B | 20 | 19 | 16 | 18 | 19 | 13 | 14 | 16 | 135 |
Ben Hooper | C | 18 | 14 | 15 | 15 | 12 | 20 | 17 | 20 | 131 |
Harry Knaggs | SJ | 16 | 16 | 16 | 15 | 18 | 15 | 19 | 16 | 131 |
Stuart Cole | B | 13 | 12 | 21 | 20 | 15 | 16 | 14 | 18 | 129 |
Gordon Clarke | V | 14 | 10 | 16 | 17 | 17 | 17 | 16 | 20 | 127 |
John Coaker SBS | B | 16 | 17 | 13 | 22 | 12 | 17 | 13 | 16 | 126 |
Winston Jones | C | 15 | 16 | 15 | 19 | 13 | 16 | 11 | 19 | 124 |
Errol Tucker | V | 16 | 13 | 17 | 14 | 12 | 16 | 19 | 17 | 124 |
Scott Tucker | C | 13 | 12 | 13 | 19 | 13 | 19 | 14 | 20 | 123 |
Ian Piddington | B | 14 | 13 | 17 | 15 | 16 | 18 | 11 | 18 | 122 |
Ruan Bucham | SJ | 10 | 18 | 13 | 17 | 11 | 18 | 10 | 16 | 113 |
Rodger Sands | C | 10 | 10 | 18 | 19 | 10 | 14 | 11 | 13 | 105 |
David Allan | B | 11 | 11 | 17 | 10 | 16 | 14 | 12 | 13 | 104 |
Peter Tremble | C | 16 | 12 | 15 | 15 | 13 | 9 | 10 | 10 | 100 |
Laura Dorman | L | 11 | 13 | 13 | 6 | 13 | 12 | 14 | 14 | 96 |
Les Townsend SBS | SV | 8 | 14 | 12 | 9 | 9 | 12 | 15 | 16 | 95 |
Akie Douitsas | C | 9 | 4 | 8 | 12 | 12 | 13 | 16 | 14 | 88 |
Gary Ulmer | SV | 15 | 11 | 12 | 10 | 11 | 7 | 13 | 9 | 88 |
Luke Carr | B | 17 | 24 | 21 | 22 | 0 | 0 | 0 | 0 | 84 |
Zeke Spradbrough | C | 11 | 14 | 9 | 12 | 10 | 10 | 7 | 9 | 82 |
Murray Rees | TO | 15 | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 80 |
Lisa Oldfield | L | 9 | 11 | 9 | 6 | 13 | 9 | 9 | 13 | 79 |
Paul Knaggs SQ4 | TO | 0 | 0 | 0 | 0 | 21 | 20 | 19 | 19 | 79 |
John Bennett | B | 19 | 18 | 20 | 21 | 0 | 0 | 0 | 0 | 78 |
Mo Ross SQ11 | L | 9 | 6 | 13 | 7 | 6 | 9 | 15 | 11 | 76 |
Ken Purvis SQ7 | TO | 0 | 0 | 0 | 0 | 19 | 19 | 18 | 20 | 76 |
Laurie Redfern - SBS | TO | 15 | 20 | 19 | 20 | 0 | 0 | 0 | 0 | 74 |
Evan Speirs | TO | 20 | 18 | 16 | 20 | 0 | 0 | 0 | 0 | 74 |
Roy Butler SQ12 | TO | 0 | 0 | 0 | 0 | 16 | 16 | 18 | 22 | 72 |
Allan Moeller | TO | 11 | 20 | 13 | 23 | 0 | 0 | 0 | 0 | 67 |
Ben Cross SQ1 | TO | 0 | 0 | 0 | 0 | 13 | 15 | 18 | 17 | 63 |
Chris Robinson | TO | 14 | 16 | 17 | 15 | 0 | 0 | 0 | 0 | 62 |
Aaron Sgroi | TO | 14 | 15 | 14 | 18 | 0 | 0 | 0 | 0 | 61 |
Grant Berryman | TO | 7 | 16 | 14 | 14 | 0 | 0 | 0 | 0 | 51 |
Brett O'Hare | TO | 10 | 14 | 14 | 12 | 0 | 0 | 0 | 0 | 50 |
David Rourke | SV | 9 | 14 | 7 | 15 | 0 | 0 | 0 | 0 | 45 |
Beau Boyd | TO | 9 | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 42 |
Robert Richardson (S3) | TO | 0 | 0 | 0 | 0 | 12 | 10 | 9 | 9 | 40 |
Sorath Samaarabinghe | TO | 12 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 39 |
Tony Corderoy | A | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Les Clarke | TO | 13 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 32 |
Paul Bell | TO | 10 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 31 |
John Corderoy | SJ | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ron Oxenham SQ6 | TO | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 5 | 28 |
George Barraclough SQ11 | TO | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 7 |
27 |
Featured Partner
Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot