News
Club Champion 2013 Brett Hall
22/10/2013
Sunday saw the 2013 Club Championships sponsored by Luke Cross Engineering & Rigging. The Shoot attracted 42 shooters and were presented with a challenging well designed layout. The Handicap winner for the day was Darrel Matthews with a very well shot 107. Highgun and Club Champion for 2013 was Brett Hall. A Grade Champion Luke Cross, B Grade Champion John Bennett, C Grade Champion Darrel Matthews, Junior Champion Sam Brander, Sub Junior Champion Angus Brander, Ladies Champion Mo Ross, Vetrans Champion John Sidoti, Super Vets Champion Denis Coaker. A great catered lunch in a temporary kitchen was well done by Chris Everett. It is great to see all that is happening at the club with the slab down and the shed erection getting closer by the day. See you all next month for the Gunpro sponsored November shoot.
Results
Brett Hall | A | 18 | 19 | 22 | 19 | 78 |
Luke Cross | A | 19 | 19 | 20 | 18 | 76 |
Paul Knaggs | A | 18 | 20 | 14 | 20 | 72 |
Chris Everett | A | 18 | 19 | 13 | 20 | 70 |
Chris Bourke | A | 17 | 17 | 15 | 20 | 69 |
Murray Rees | A | 14 | 19 | 19 | 14 | 66 |
Rod Carr | A | 18 | 17 | 20 | 55 | |
Anthony Corderoy | A | 11 | 14 | 9 | 15 | 49 |
John Bennett | B | 12 | 16 | 18 | 17 | 63 |
Rob Murray | B | 14 | 15 | 16 | 15 | 60 |
Col Dorman | B | 16 | 14 | 13 | 16 | 59 |
Ron Speeding | B | 14 | 14 | 12 | 19 | 59 |
John Coaker | B | 18 | 9 | 15 | 13 | 55 |
Stephen Smith | B | 12 | 13 | 11 | 13 | 49 |
Darrell Matthews | C | 11 | 16 | 16 | 20 | 63 |
Ben Cross | C | 11 | 14 | 12 | 16 | 53 |
Geoff Menzies | C | 10 | 13 | 17 | 11 | 51 |
Neil Donaldson | C | 14 | 13 | 9 | 10 | 46 |
Ben Hooper | C | 6 | 13 | 13 | 11 | 43 |
Mark Peacock | C | 7 | 14 | 8 | 9 | 38 |
Winston Jones | C | 9 | 10 | 6 | 12 | 37 |
Doug Mawbey | C | 5 | 10 | 8 | 14 | 37 |
Troy Hutton | C | 7 | 7 | 8 | 15 | 37 |
Jason Yelverton | C | 5 | 11 | 0 | 0 | 16 |
Andrew Brown | C | 4 | 3 | 2 | 5 | 14 |
Alan Cooper | C | 7 | 4 | 0 | 0 | 11 |
Rosie Knot | L | 7 | 4 | 4 | 9 | 24 |
Mo Ross | L | 6 | 4 | 4 | 6 | 20 |
Laura Dorman | L | 8 | 11 | 0 | 0 | 19 |
Peda Corderoy | L | 0 | 0 | 0 | 0 | 0 |
Sam Brander | J | 13 | 14 | 14 | 15 | 56 |
Angus Brander | SJ | 21 | 11 | 18 | 11 | 61 |
Harry Knaggs | SJ | 15 | 12 | 10 | 18 | 55 |
John Corderoy | SJ | 11 | 11 | 10 | 9 | 41 |
John Sidoti | V | 15 | 14 | 16 | 20 | 65 |
Anthony Everett | V | 8 | 14 | 11 | 16 | 49 |
Denis Coaker | SV | 16 | 11 | 11 | 19 | 57 |
Kevin Heywood | SV | 15 | 13 | 12 | 15 | 55 |
Bob Richardson | SV | 7 | 7 | 9 | 15 | 38 |
David Rourke | SV | 5 | 9 | 10 | 10 | 34 |
Featured Partner
Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot