News
Big Roll up for Gunpro Shoot
19/11/2013
November is usually a quieter month for Dubbo Field & Game with many members involved in Harvest related activities, However Sunday bucked the trend with a big roll out of 55 odd shooters. This was a fantastic attendance showing the growing strength of the club. Sponsor Martin Bourke from Gunpro was in attendance and enjoyed his day with many positive comments towards the new DT11 and 692 Sporter that were there as trial guns. Greg Coleman from Beretta was also there to answer questions and just enjoy what Dubbo Field & Game has to offer. Shooters came from Sydney, Griffith & Mudgee as well as the local area. Lunch was great and the new club house was very well received as a place to relax after the day. It was great to see so many new faces around the club and hope you enjoyed your days shooting.
High Gun for the day was Chris Everett with an 86. The Side by Side competition that was run in conjunction with the main shoot was won by Peter Kay.
Results as follows
Stephen Payne | AA | 20 | 21 | 22 | 22 | 85 | 1st |
Doug Osbourne | AA | 20 | 21 | 22 | 21 | 84 | 2nd |
Peter Kay | AA | 22 | 16 | 14 | 21 | 73 | 3rd |
Chris Everett | A | 18 | 23 | 24 | 21 | 86 | High Gun |
Ralph Ali | A | 18 | 17 | 18 | 21 | 74 | 1st |
Brett Hall | A | 19 | 20 | 17 | 16 | 72 | 2nd |
Luke Cross | A | 16 | 15 | 20 | 20 | 71 | 3rd |
Nathan Power | A | 17 | 17 | 17 | 20 | 71 | |
Paul Knaggs | A | 18 | 18 | 16 | 18 | 70 | |
Jake Guzelian | A | 20 | 17 | 15 | 15 | 67 | |
Glen Bloink | B | 21 | 20 | 16 | 19 | 76 | 1st |
John Bennett | B | 21 | 20 | 21 | 12 | 74 | 2nd |
Ron Spedding | B | 21 | 16 | 15 | 16 | 68 | 3rd |
Darrell Matthews | B | 18 | 14 | 18 | 17 | 67 | |
Greg Buckley | B | 14 | 19 | 16 | 17 | 66 | |
Ian Piddington | B | 14 | 18 | 17 | 17 | 66 | |
James Ellis | B | 14 | 17 | 15 | 17 | 63 | |
Greg Coleman | B | 16 | 12 | 18 | 17 | 63 | |
Martin Bourke | B | 16 | 15 | 17 | 14 | 62 | |
Chris Attenborough | B | 19 | 13 | 17 | 12 | 61 | |
Stephen Smith | B | 11 | 14 | 20 | 14 | 59 | |
Peter Tremble | C | 16 | 15 | 20 | 17 | 68 | 1st |
Geoff Menzies | C | 12 | 19 | 17 | 18 | 66 | 2nd |
Ben Cross | C | 15 | 18 | 13 | 17 | 63 | 3rd |
Roy Butler | C | 13 | 13 | 18 | 18 | 62 | |
Craig McPherson | C | 13 | 15 | 16 | 14 | 58 | |
Shane Bennett | C | 14 | 15 | 13 | 16 | 58 | |
Michael McGuire | C | 15 | 15 | 15 | 13 | 58 | |
David Brill | C | 10 | 13 | 14 | 17 | 54 | |
Ben Hooper | C | 17 | 11 | 14 | 12 | 54 | |
Adam Wallbridge | C | 11 | 14 | 15 | 9 | 49 | |
Grant Payseno | C | 12 | 13 | 9 | 14 | 48 | |
Winston Jones | C | 13 | 13 | 10 | 12 | 48 | |
Michael O'Dell | C | 13 | 12 | 11 | 9 | 45 | |
Wallace Rae | C | 11 | 10 | 0 | 0 | 21 | |
Jake Cross | C | 13 | 0 | 0 | 0 | 13 | |
Sarah Bennett | L | 12 | 11 | 16 | 13 | 52 | 1st |
Lisa Oldfield | L | 8 | 9 | 14 | 13 | 44 | 2nd |
Mo Ross | L | 8 | 7 | 6 | 9 | 30 | 3rd |
Harry Knaggs | SJ | 13 | 17 | 17 | 14 | 61 | 1st |
Kain Simpson | SJ | 9 | 9 | 9 | 7 | 34 | 2nd |
John Sidoti | V | 18 | 15 | 17 | 19 | 69 | 1st |
Tony Everett | V | 14 | 13 | 14 | 15 | 56 | 2nd |
Arthur Hoskings | V | 13 | 11 | 12 | 7 | 43 | 3rd |
|
V | 16 | 13 | 0 | 0 | 29 | |
Kerrod Kay | SV | 15 | 19 | 18 | 18 | 70 | 1st |
Les Townsend | SV | 19 | 17 | 19 | 13 | 68 | 2nd |
Robert Richardson | SV | 13 | 11 | 16 | 17 | 57 | 3rd |
Kevin Heywood | SV | 17 | 14 | 15 | 11 | 57 | |
Gary Ulmer | SV | 12 | 10 | 11 | 12 | 45 | |
David Rourke | SV | 14 | 12 | 6 | 0 | 32 | |
Les Clarke | SV | 13 | 2 | 10 | 5 | 30 | |
Austin Bourke | SV | 8 | 8 | 7 | 3 | 26 |
Featured Partner
Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot