News
Christmas Shoot to Top off a great year
28/12/2013
In what could only be described as a roaring success was the final shoot for 2013. A year that has seen a fantastic growth to the club in terms of numbers and facilities. 103 shooters rolled up to celebrate the year that was.
Words can not describe the efforts that all members have put into the club this year and the only thing we can say is Thank You.
Results
Craig Kurtz was high gun on the day with a 70/76.
Special awards that were presented.
The Joe Shaloub Encouragement award Angus Brander
The Goodwill Goolie was returned to Mudgee on a very close final score.
The endangered species stands was won by Scott King (Thanks to Ron for this new event it has great potential)
Father & Son team was won by Luke & Ben Cross
Couples/ Family team was won by Denis Coaker & Melissa Brander.
Bradburys luck was won by Abbey Rushton Butler.
The shoot was capped off by social drinks at the Macquarie Club who have been a great sponsor all year for Dubbo Field & Game which every one who attended throughly enjoyed.
PETER KAY | AA 1st | 34 | 35 | 69 |
STEPHEN PAYNE | AA 2nd | 35 | 34 | 69 |
MARTIN BOURKE | AA 3rd | 32 | 35 | 67 |
FRANK ARACO | AA | 32 | 31 | 63 |
RALPH ALI | AA | 30 | 28 | 58 |
CRAIG KURTZ | A HighGun | 36 | 34 | 70 |
SCOTT KING | A 1st | 35 | 34 | 69 |
LUKE CROSS | A 2nd | 34 | 33 | 67 |
CHRIS EVERETT | A 3rd | 34 | 32 | 66 |
TONY CORDEROY | A | 34 | 31 | 65 |
ROD CARR | A | 34 | 29 | 63 |
BRETT HALL | A | 30 | 33 | 63 |
JAKE GUZELIAN | A | 29 | 29 | 58 |
PAUL KNAGGS | A | 27 | 27 | 54 |
BREIL JACKSON | A | 28 | 25 | 53 |
ROB MURRAY | B 1st | 31 | 31 | 62 |
IAN PIDDINGTON | B 2nd | 32 | 29 | 61 |
COL DORMAN | B 3rd | 31 | 30 | 61 |
GLEN BLOINK | B | 31 | 29 | 60 |
DARRELL MATHEWS | B | 29 | 30 | 59 |
JOHN MCCALLUM | B | 31 | 28 | 59 |
JOHN COAKER | B | 31 | 28 | 59 |
STEPHEN SMITH | B | 28 | 29 | 57 |
STEWART COLE | B | 29 | 27 | 56 |
RON SPEDDING | B | 30 | 26 | 56 |
ROY BUTTLER | B | 29 | 26 | 55 |
JOHN DICKY | B | 28 | 27 | 55 |
LUKE CARR | B | 25 | 29 | 54 |
CHRIS ATTENBOROUG | B | 24 | 29 | 53 |
DAVID BROWN | B | 25 | 25 | 50 |
GREG WEBER | B | 23 | 26 | 49 |
NEIL DONALDSON | C 1st | 32 | 30 | 62 |
BEN CROSS | C 2nd | 31 | 28 | 59 |
SCOTT TUCKER | C 3rd | 29 | 28 | 57 |
DAVID BRILL | C | 25 | 31 | 56 |
BRAD MCCALLUM | C | 24 | 30 | 54 |
PETER TREMBLE | C | 27 | 26 | 53 |
BRUCE COTTEE | C | 27 | 26 | 53 |
CRAIG MCPHERSON | C | 25 | 21 | 46 |
ROB LISTER | C | 25 | 20 | 45 |
BOB AGNEW | C | 23 | 21 | 44 |
MICHAEL ODELL | C | 17 | 26 | 43 |
MARK PEACOCK | C | 23 | 19 | 42 |
DAVID THWAITES | C | 20 | 22 | 42 |
ADAM WALLBRIDGE | C | 20 | 20 | 40 |
NEVILLE BLAIR | C | 19 | 19 | 38 |
DAVID MCRAE | C | 17 | 21 | 38 |
ROSS KING | C | 22 | 16 | 38 |
ANTHONY DORMAN | C | 18 | 19 | 37 |
PETER TAYLOR | C | 18 | 16 | 34 |
LLOYD BLAIR | C | 15 | 16 | 31 |
BRUCE COTTEE | C | 14 | 17 | 31 |
NELSON CARLOW | C | 13 | 15 | 28 |
MARK CARTER | C | 13 | 15 | 28 |
GREG LEW | C | 14 | 13 | 27 |
BRAD SEWELL | C | 24 | X | 24 |
PEDR CORDEROY | L 1st | 20 | 23 | 43 |
JEN RUSHTON | L 2nd | 21 | 16 | 37 |
ELIZABETH WEBER | L 3rd | 18 | 17 | 35 |
MEL PHILLIPS | L | 11 | 14 | 25 |
MELISSA BRANDER | L | 12 | 12 | 24 |
BERNIE JACKSON | L | 12 | X | 12 |
ABBIE RUSHTON | L | 4 | 3 | 7 |
MAGGIE SEWELL | L | 6 | X | 6 |
SAM BRANDER | J 1st | 32 | 27 | 59 |
STEVEN COLE |
J 2nd |
23 | 27 | 50 |
MARCUS JACKSON | J 3rd | 26 | 21 | 47 |
JOHN CORDEROY | SJ 3rd | 28 | 26 | 54 |
RUAN BUCHAN | SJ 2nd | 25 | 29 | 54 |
HARRY KNAGGS | SJ 1st | 26 | 28 | 54 |
ANGUS BRANDER | SJ | 26 | 24 | 50 |
FLETCHER JACKSON | SJ | 25 | 19 | 44 |
GEORGE WEBER | SJ | 18 | 21 | 39 |
NICK MCCALLUM | SJ | 17 | 16 | 33 |
NICK LISTER | SJ | 15 | 15 | 30 |
WILL CAMPBELL | SJ | 14 | 16 | 30 |
ERROL TUCKER | V 1st | 33 | 33 | 66 |
MAX HOLLAND | V 2nd | 31 | 34 | 65 |
JOHN SIDOTI | V 3rd | 33 | 32 | 65 |
ROSS CHRISTIAN | V | 33 | 32 | 65 |
LANCE MURPHY | V | 26 | 28 | 54 |
BOB DOWLING | V | 19 | 23 | 42 |
DENIS COAKER | SV 1st | 35 | 34 | 69 |
MICK QUINLAN | SV 2nd | 32 | 35 | 67 |
PETER CLARKSON | SV 3rd | 30 | 29 | 59 |
KEVIN HAYWOOD | SV | 31 | 25 | 56 |
JOHN RAGLUS | SV | 29 | 27 | 56 |
BOB RICHARDSON | SV | 28 | 26 | 54 |
LAURIE SHAW | SV | 21 | 27 | 48 |
AUSTIN BOURKE | SV | 23 | 25 | 48 |
DAVID ROURKE | SV | 21 | 21 | 42 |
LES CLARKE | SV | 17 | 21 | 38 |
RON OXENHAM | SV | 16 | 15 | 31 |
GEOFF MCKECHNIE | TBG | 27 | X | 27 |
SIMON RICHARDSON | TBG | 26 | X | 26 |
MARK COULTON | TBG | 14 | X | 14 |
TROY GRANT | TBG | 6 | X | 6 |
Featured Partner
Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot